
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 9853.66

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20515250868 |
Importer | PIL PERU S A C ![]() |
||
Importer code | 160742 | Import tariffs | 1646.12 |
Importer address | AV. ARAMBURU NRO. 166 DPTO. 2A | ||
Importer block | MIRAFLORES | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | BOGOTA | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8536509000 | Import tariffs | 1646.12 |
HScode description | Demas Interruptores, Seccionadores Y Conmutadores, Para Una Tension Inferior O Igual A 1,000 Voltios | ||
Product description | INTERRUPTOR,EQUIPMENT,ROTARY,;ONE (1) WESTLOCK CONTROL-ACCUTRAK ROTARY MODEL;ITEM : EQUIPMENT;INTERRUPTOR DE POSICION;USO : PARA CONTROL DE PROCESOS CON MANILLA ROTATORIATranslation | ||
Quantity | 1 | Gross weight | 2.45 |
Weight | 2.45 | Weight unit | UNIDAD |
Total price(USD) | 9853.66 | CIF price (USD) | 10288.219 |
Unit price USD (quantity) | 9853.66 | Unit price USD (weight) | 4021.902 |
Freight | 262.12 | Insurance | 172.439 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | AVIANCA |
Agency | LUXOR AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
1HS Code
-
1Times
-
9853.66Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 8536509000 | ![]() |
- | BOGOTA | - |